✅ Final
📍 York University (Tait McKenzie) - Fieldhouse East
📺 Watch
📊 Box Score
C.O.D.E Sports Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #24Emmanuelle Broude | 11 | 5 | 2 | 3 | 0 | 5-19 | 1-7 | 0-1 |
| #1Solomia Matsura | 6 | 2 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 |
| #8Arianna Manning | 5 | 0 | 1 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| #20Alyssa Gooding | 4 | 1 | 0 | 1 | 0 | 2-4 | 0-1 | 0-2 |
| #2Talula Palmer | 4 | 0 | 2 | 0 | 0 | 0-3 | 0-1 | 4-5 |
| #11Willow Palmer | 4 | 2 | 2 | 1 | 0 | 2-5 | 0-0 | 0-1 |
| #13Grace Garawai | 4 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 |
| #0Abigail (Abby) Adams | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-1 |
| #2Junisa (Harper) JuniorDNP | — | — | — | — | — | — | — | — |
| #6Maya RaymondDNP | — | — | — | — | — | — | — | — |
| #16Beatriz Pereira | 0 | 6 | 0 | 1 | 0 | 0-5 | 0-0 | 0-0 |
| #10Carissa RobinsonDNP | — | — | — | — | — | — | — | — |
| #2Dynizty Wijemanne | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #7Shayla Antrobus-Simmonds | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Royal Crown
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3Chance Berry | 25 | 6 | 7 | 5 | 1 | 9-11 | 1-3 | 6-8 |
| #4Eunicia Salgado | 15 | 9 | 1 | 1 | 0 | 5-9 | 0-0 | 5-7 |
| #7Yohana Fami | 14 | 5 | 3 | 4 | 0 | 5-5 | 0-0 | 4-5 |
| #5Amaya Robinson | 11 | 1 | 4 | 3 | 0 | 3-9 | 3-7 | 2-2 |
| #1Ailey Marshall | 11 | 2 | 4 | 2 | 0 | 3-8 | 2-4 | 3-3 |
| #12Shekinah Bonney | 10 | 1 | 1 | 0 | 1 | 3-5 | 2-2 | 2-2 |
| #10Akeila Bailey | 9 | 3 | 3 | 1 | 0 | 4-6 | 1-2 | 0-0 |
| #23Emerald Nnani | 7 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 5-6 |
| #6Victorya Stephen | 6 | 2 | 2 | 0 | 0 | 2-4 | 1-1 | 1-3 |
| #22Beata Musa | 5 | 2 | 1 | 2 | 0 | 1-2 | 0-0 | 3-4 |
| #11Ava Bluhm | 2 | 1 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| #2Emma Pouliot-Guy | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #15Abigel Solomon | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #0Reine Marie Luke | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #30Belle Kabeya | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

