✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Hodan Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3Cashus Buckley | 23 | 6 | 3 | 3 | 0 | 8-20 | 7-16 | 0-0 |
| #16Ian McBride | 22 | 15 | 0 | 3 | 0 | 8-16 | 1-5 | 5-5 |
| #2Elijah Bell-haynes | 21 | 4 | 7 | 0 | 0 | 8-13 | 3-5 | 2-2 |
| #10Jalon Tseng-Pinnock | 15 | 4 | 5 | 0 | 1 | 5-8 | 1-2 | 4-5 |
| #12Jason Morris-Blair | 11 | 8 | 7 | 1 | 2 | 5-9 | 1-4 | 0-2 |
| #24Olivier Desjardins | 9 | 2 | 2 | 0 | 1 | 3-7 | 0-3 | 3-3 |
| #33Zachary Donaldson-Downer | 8 | 7 | 0 | 2 | 0 | 2-5 | 1-2 | 3-3 |
| #21Ethan Basic | 3 | 3 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| #1Luke Vandersar | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #23Xavier Kilislian | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #18Jaedyn RitchieDNP | — | — | — | — | — | — | — | — |
| #0Daunte JonesDNP | — | — | — | — | — | — | — | — |
| #7Malcolm GuthrieDNP | — | — | — | — | — | — | — | — |
Lincoln Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #2Alessandro Acosta-Reyes | 24 | 14 | 2 | 4 | 0 | 9-20 | 1-4 | 5-12 |
| #1Jaylen Simmons | 19 | 3 | 4 | 1 | 0 | 6-11 | 2-4 | 5-8 |
| #11Joseph Botembo | 16 | 6 | 1 | 2 | 1 | 6-14 | 3-6 | 1-1 |
| #10Dauntay Tonary | 9 | 4 | 1 | 2 | 1 | 3-11 | 1-7 | 2-4 |
| #3Jaylen Livingstone | 8 | 2 | 2 | 3 | 0 | 4-5 | 0-1 | 0-0 |
| #4Nathan Karuletwa | 7 | 0 | 1 | 0 | 0 | 2-6 | 2-4 | 1-3 |
| #8Judah Price-Noel | 6 | 5 | 5 | 1 | 0 | 2-9 | 0-3 | 2-2 |
| #0Tyrae Ward | 4 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 2-3 |
| #5George Hawa | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #9Ethan Ackom | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #6Aidan Oh | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #14Asael Kasongo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #7Jamaal AliDNP | — | — | — | — | — | — | — | — |
| #11Jason Uboho | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

