✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
BCP
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3Isaiah Olunloyo | 18 | 6 | 4 | 3 | 0 | 6-15 | 0-5 | 6-8 |
| #7Te'Ziah Malcolm | 13 | 9 | 3 | 2 | 0 | 5-18 | 0-1 | 3-10 |
| #11Antoine Pusey | 12 | 0 | 1 | 0 | 0 | 4-15 | 4-13 | 0-0 |
| #28Marique Graham | 4 | 3 | 1 | 2 | 0 | 0-2 | 0-1 | 4-4 |
| #5Mak Focic | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| #4Shaan Sandhu | 2 | 2 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 |
| #50Aqeleux Arciniega-Beni | 2 | 2 | 2 | 1 | 0 | 1-2 | 0-1 | 0-2 |
| #2Justin Scott | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #8Izaiah Alleyne | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| #24Ezra Daley | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #25Graydon JurikDNP | — | — | — | — | — | — | — | — |
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #22Mahliq Guiseppi Kitson | 30 | 10 | 2 | 1 | 0 | 13-14 | 0-0 | 4-6 |
| #12Jakob Wolker | 14 | 5 | 5 | 3 | 0 | 5-8 | 3-6 | 1-2 |
| #2Eli Jolin | 9 | 4 | 0 | 0 | 1 | 3-6 | 1-3 | 2-2 |
| #1Promis Nlandu | 9 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 |
| #11Deng Ngor | 6 | 4 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| #13Gael Bilodeau | 4 | 6 | 0 | 1 | 2 | 2-6 | 0-1 | 0-0 |
| #10Totu Akuentok | 4 | 4 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| #16Crue Gard | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| #3Daven Larosiliere | 3 | 2 | 3 | 3 | 0 | 1-6 | 0-1 | 1-2 |
| #14Anthony Ponga | 2 | 0 | 1 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| #0Junior Jean Marie | 2 | 5 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| #4Adam Elaheebucus | 2 | 4 | 2 | 1 | 0 | 0-11 | 0-8 | 2-2 |
| #20Tj St LouisDNP | — | — | — | — | — | — | — | — |
| #9Pierre Charles Yimga | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #5Lucas Zhong | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| #15Ti LiDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops

