✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Victory Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #25Cassidy Kolybaba | 13 | 3 | 0 | 1 | 1 | 5-10 | 1-4 | 2-3 |
| #4Aliya Alimi | 6 | 14 | 1 | 1 | 0 | 2-13 | 1-9 | 1-5 |
| #30Shiloh Gooden | 5 | 2 | 0 | 4 | 0 | 1-9 | 0-2 | 3-8 |
| #24Ashlynn Krause | 4 | 7 | 1 | 1 | 0 | 2-4 | 0-1 | 0-0 |
| #22Lilly Elbatanony | 3 | 0 | 1 | 1 | 0 | 1-13 | 0-7 | 1-2 |
| #23Adanna Uwalaka | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 2-4 |
| #10Jayde Baldwin | 2 | 5 | 3 | 1 | 1 | 0-3 | 0-3 | 2-4 |
| #12Kiarra Welsh | 2 | 7 | 1 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| #8Jasmine Brathwaite | 1 | 4 | 1 | 0 | 0 | 0-9 | 0-2 | 1-2 |
| #3Ava IgnatovDNP | — | — | — | — | — | — | — | — |
| #1Izzy Noel-Fuentes | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| #21Kenadee Thrang | 0 | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
WCPA
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #7Kaitlyn Amen | 16 | 4 | 2 | 3 | 0 | 5-10 | 3-5 | 3-5 |
| #8Lucy Malual | 11 | 5 | 0 | 1 | 1 | 4-11 | 1-3 | 2-2 |
| #5Amelia Rains | 9 | 6 | 3 | 1 | 0 | 4-5 | 1-1 | 0-0 |
| #11Elaa Suntjens | 8 | 12 | 1 | 3 | 0 | 2-5 | 0-1 | 4-7 |
| #2Hillary Iguisi | 6 | 8 | 1 | 1 | 0 | 3-13 | 0-3 | 0-2 |
| #3Erin Zapesocki | 5 | 1 | 0 | 1 | 0 | 2-6 | 0-1 | 1-5 |
| #4Charlie Adolphe | 3 | 2 | 3 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| #1Destiny Mbaoma | 2 | 1 | 2 | 4 | 0 | 0-1 | 0-0 | 2-2 |
| #24Aubree Erickson | 2 | 5 | 0 | 2 | 1 | 1-3 | 0-1 | 0-0 |
| #0Kaitlyn Sentiono | 0 | 3 | 1 | 1 | 0 | 0-8 | 0-5 | 0-0 |
| #12Chiara ColemanDNP | — | — | — | — | — | — | — | — |
| #13Aoife HoskinsDNP | — | — | — | — | — | — | — | — |
| #6Alexis RaynerDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops
