✅ Final
📍 Royal Crown School - Main Gym
📺 Watch
📊 Box Score
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #2Athian Madut | 17 | 4 | 0 | 3 | 2 | 6-7 | 0-0 | 5-8 |
| #21Joel Campbell | 16 | 4 | 0 | 2 | 0 | 5-8 | 2-2 | 4-4 |
| #9Pierre Charles Yimga | 14 | 1 | 0 | 0 | 0 | 6-12 | 1-5 | 1-2 |
| #11Deng Ngor | 10 | 6 | 6 | 0 | 0 | 3-7 | 0-2 | 4-9 |
| #6Amari Upshaw | 10 | 3 | 5 | 0 | 0 | 4-9 | 1-6 | 1-1 |
| #12Ajak Akech | 6 | 2 | 2 | 0 | 2 | 3-7 | 0-1 | 0-0 |
| #10Totu Akuentok | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| #35K'Vontae Walters | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| #3Nolan Diba | 1 | 1 | 2 | 1 | 0 | 0-4 | 0-2 | 1-2 |
| #0Junior Jean Marie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #13Gael Bilodeau | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #5Lucas Zhong | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #1Grady Kapuanya | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #17Joao Marcelo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #20Oubre Xu | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Polaris Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #13Jaden Igbina | 14 | 1 | 0 | 1 | 0 | 4-9 | 0-1 | 6-7 |
| #5Jaiden Stapleton | 14 | 1 | 0 | 0 | 0 | 6-11 | 0-1 | 2-4 |
| #32Milan Djeric | 12 | 3 | 1 | 0 | 0 | 4-9 | 2-4 | 2-2 |
| #9Jayden Miranda | 8 | 1 | 0 | 0 | 0 | 3-3 | 1-1 | 1-2 |
| #17Mikail Atakan | 6 | 9 | 4 | 1 | 0 | 1-10 | 0-0 | 4-6 |
| #1Aidan Lucchetta | 5 | 1 | 0 | 1 | 1 | 2-3 | 0-1 | 1-2 |
| #7Anthony Webber | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| #11Luka Devetak | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #0Melo Holness | 1 | 2 | 0 | 0 | 0 | 0-4 | 0-2 | 1-2 |
| #33Luka Kapor | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #2Luend Arapi | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #3Sebastian Stidham | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #12Lukas Mickevicius | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

