✅ Final
📍 Royal Crown School - Main Gym
📺 Watch
📊 Box Score
Lincoln Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #4Jakob Wolker | 19 | 7 | 5 | 2 | 0 | 8-17 | 1-5 | 2-3 |
| #12Isaiah Thomas | 10 | 3 | 2 | 2 | 0 | 4-7 | 1-3 | 1-1 |
| #1Simon Bartina | 9 | 2 | 2 | 0 | 1 | 3-10 | 3-10 | 0-1 |
| #10Jason Uboho | 8 | 4 | 2 | 1 | 0 | 4-12 | 0-3 | 0-0 |
| #0Max MacDonald | 8 | 2 | 2 | 2 | 0 | 3-8 | 2-6 | 0-0 |
| #8Tayshaun Gritton | 6 | 4 | 1 | 2 | 0 | 3-7 | 0-0 | 0-0 |
| #5Bryan Ezeocha | 5 | 3 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 |
| #11Aidan Oh | 2 | 4 | 3 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| #2Nathan Karuletwa | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #3James Lampson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #6Darius Nelson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #7Yanu Oyetunji | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #9Noah Ryan | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| #14Patrick Youbara | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #13Cadence MacLeod | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rose Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #10Mateo N'Koumngock | 20 | 6 | 2 | 4 | 1 | 8-15 | 1-2 | 3-4 |
| #18Imtiaz Forde | 19 | 2 | 2 | 1 | 0 | 4-13 | 0-4 | 11-13 |
| #34Axel Sonck | 9 | 2 | 3 | 2 | 1 | 4-12 | 0-4 | 1-4 |
| #1Ludovic Bilodeau | 6 | 8 | 1 | 1 | 2 | 3-9 | 0-1 | 0-0 |
| #22Joshua Deng | 6 | 4 | 0 | 0 | 0 | 2-7 | 0-2 | 2-2 |
| #35Fidelis Izunna | 6 | 11 | 0 | 0 | 0 | 2-6 | 0-0 | 2-4 |
| #0Hayden Obeng | 5 | 1 | 2 | 6 | 0 | 2-7 | 0-3 | 1-2 |
| #5Donovan Bilodeau | 2 | 6 | 0 | 2 | 0 | 1-4 | 0-1 | 0-2 |
| #4Khalid Taiwo | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #9Victor Brink | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #31Boasyao Peneaud | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #16Afolabi Oshikoya | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| #7Destiny Adagbonyin | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #8Malcolm Minott | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

