✅ Final
📍 Royal Crown School - Main Gym
📺 Watch
📊 Box Score
BCP
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #23Jalon Tseng-Pinnock | 23 | 7 | 3 | 1 | 0 | 8-18 | 1-5 | 6-8 |
| #12Cole Larin | 19 | 1 | 1 | 1 | 0 | 7-13 | 1-3 | 4-5 |
| #8Shivam Sharma | 13 | 6 | 1 | 1 | 0 | 5-11 | 1-5 | 2-4 |
| #9Praise Osakpemwehuan | 11 | 6 | 0 | 2 | 5 | 5-8 | 0-2 | 1-2 |
| #1Bryce Dennis | 9 | 0 | 0 | 0 | 0 | 4-6 | 1-1 | 0-0 |
| #25Graydon Jurik | 8 | 5 | 2 | 2 | 0 | 3-10 | 0-4 | 2-2 |
| #4Eseosa Ogbeiwi | 5 | 3 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| #2Justin Scott | 2 | 3 | 2 | 2 | 0 | 1-7 | 0-4 | 0-0 |
| #5Mak Focic | 2 | 5 | 1 | 1 | 0 | 1-4 | 0-1 | 0-2 |
| #21Jaden Censori-Hercules | 2 | 3 | 1 | 0 | 4 | 0-3 | 0-0 | 2-2 |
| #50Aqeleux Arciniega-BeniDNP | — | — | — | — | — | — | — | — |
| #20Isaiah Thompson | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Polaris Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #1Aidan Lucchetta | 19 | 8 | 1 | 0 | 1 | 8-13 | 0-3 | 3-6 |
| #13Jaden Igbina | 18 | 4 | 2 | 2 | 1 | 6-12 | 1-2 | 5-7 |
| #0Melo Holness | 13 | 4 | 0 | 0 | 1 | 4-6 | 2-3 | 3-3 |
| #9Jayden Miranda | 12 | 3 | 6 | 3 | 0 | 5-16 | 2-8 | 0-2 |
| #5Jaiden Stapleton | 9 | 8 | 6 | 1 | 0 | 3-11 | 1-7 | 2-3 |
| #17Mikail Atakan | 8 | 3 | 0 | 0 | 0 | 4-8 | 0-1 | 0-4 |
| #32Milan Djeric | 8 | 12 | 1 | 1 | 0 | 4-10 | 0-0 | 0-1 |
| #33Luka Kapor | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #7Anthony WebberDNP | — | — | — | — | — | — | — | — |
| #2Luend ArapiDNP | — | — | — | — | — | — | — | — |
| #11Luka Devetak | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #3Sebastian StidhamDNP | — | — | — | — | — | — | — | — |
| #12Lukas Mickevicius | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

