✅ Final
📍 Ridley College - Fieldhouse 2
📺 Watch
📊 Box Score
CSJV PREP Basketball
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #5David Watson Henry | 17 | 9 | 5 | 0 | 1 | 6-17 | 4-12 | 1-1 |
| #6Abdoulaye Samoura | 15 | 5 | 0 | 0 | 1 | 3-5 | 1-2 | 8-10 |
| #24Marvin Djabome | 11 | 4 | 1 | 0 | 0 | 4-8 | 0-2 | 3-4 |
| #2Abdel Sanogo | 9 | 5 | 1 | 0 | 1 | 3-8 | 1-2 | 2-3 |
| #4Desmond Luboya | 6 | 3 | 0 | 0 | 0 | 2-5 | 0-2 | 2-2 |
| #8Loic Bour | 4 | 11 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 |
| #3Philippe Bucovesan | 4 | 3 | 0 | 1 | 0 | 1-6 | 0-1 | 2-2 |
| #10Mamadou Dabo | 3 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 3-4 |
| #1Kefa Irakoze | 0 | 7 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 |
| #0Bryan KanobanaDNP | — | — | — | — | — | — | — | — |
| #7Carl BelanceDNP | — | — | — | — | — | — | — | — |
Crestwood Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #11Tyylon Ennis | 26 | 4 | 9 | 4 | 0 | 10-26 | 1-7 | 5-6 |
| #2Mekhi Martin-Burrows | 18 | 7 | 2 | 3 | 0 | 6-7 | 1-2 | 5-12 |
| #10Jayden Fagbohunka | 8 | 5 | 2 | 0 | 0 | 4-8 | 0-2 | 0-0 |
| #24Markeese Strawbridge | 5 | 3 | 0 | 0 | 0 | 2-8 | 0-4 | 1-2 |
| #3Mikahael Bartley | 3 | 7 | 3 | 3 | 0 | 1-5 | 1-3 | 0-0 |
| #13Joord Blasko | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| #14Lual MacHot | 3 | 4 | 0 | 2 | 3 | 1-5 | 1-2 | 0-0 |
| #0Juju Allen-Peart | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| #25Avin Glover | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| #4Rashaun RobinsonDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops

