✅ Final
📍 Ridley College - Fieldhouse 1
📺 Watch
📊 Box Score
St. Jude's Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #5Soren Nicholson | 23 | 4 | 2 | 2 | 0 | 9-14 | 0-1 | 5-7 |
| #9Elijah Patterson | 11 | 2 | 0 | 1 | 0 | 5-11 | 1-4 | 0-0 |
| #4Kaiden Thomas | 11 | 2 | 0 | 2 | 0 | 4-11 | 1-3 | 2-2 |
| #30Sarim Khan | 6 | 3 | 3 | 2 | 1 | 2-4 | 0-0 | 2-6 |
| #6Tristan Jones | 4 | 1 | 5 | 1 | 0 | 0-6 | 0-5 | 4-6 |
| #13Prabhnoor Deol | 4 | 4 | 2 | 3 | 1 | 2-6 | 0-1 | 0-1 |
| #17Jimmy Simwanza | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| #11Arthur Bodden | 2 | 4 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| #12Josh Kessie | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| #2Aidan OppongDNP | — | — | — | — | — | — | — | — |
| #7Micah Ebenezer | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #14Sebastian Stinson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #1Uttej Ghuman | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #27Bradlee Ball | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #10Ahmed Genena | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #22Matthew Fromme | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Ridley College
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #23Malcolm Detouche | 24 | 6 | 1 | 2 | 0 | 9-12 | 3-5 | 3-5 |
| #9Kai Becker | 18 | 7 | 0 | 3 | 0 | 7-14 | 4-5 | 0-0 |
| #13Cj Roberts | 9 | 5 | 3 | 1 | 2 | 4-11 | 1-2 | 0-0 |
| #0Bol Bol | 7 | 3 | 3 | 0 | 0 | 2-6 | 0-2 | 3-4 |
| #11Adriel Bouguep | 6 | 4 | 1 | 2 | 0 | 2-6 | 1-2 | 1-2 |
| #15Henry Tiffin | 6 | 3 | 1 | 2 | 0 | 2-4 | 0-0 | 2-5 |
| #3Jaxen Baker | 5 | 8 | 3 | 2 | 0 | 2-10 | 0-5 | 1-2 |
| #24Leo Uttley | 4 | 4 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| #12Noah Cimon-Kassen | 2 | 6 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #4Hayden King-Nickle | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #25Gregory Simmons-Allen | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

