✅ Final
📍 Rothesay Netherwood School - Main Court
📺 Watch
📊 Box Score
Rothesay Netherwood School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #4Kareem Aljaibat | 17 | 6 | 1 | 1 | 0 | 7-10 | 0-0 | 3-5 |
| #8Santiago Plancke | 15 | 10 | 2 | 1 | 0 | 6-12 | 1-4 | 2-4 |
| #2Elijah Mantley | 15 | 3 | 1 | 1 | 0 | 6-16 | 1-4 | 2-2 |
| #14Ife Akitobi | 15 | 10 | 2 | 1 | 0 | 4-5 | 0-0 | 7-10 |
| #9Elijah Maynard | 8 | 6 | 0 | 0 | 1 | 3-9 | 2-4 | 0-0 |
| #12Elliott Beverly | 4 | 3 | 0 | 0 | 0 | 2-6 | 0-4 | 0-0 |
| #15Tate Van Ritchie | 4 | 8 | 0 | 0 | 0 | 2-8 | 0-1 | 0-0 |
| #7Domantas Ramanavicius | 4 | 2 | 3 | 0 | 0 | 1-5 | 0-3 | 2-3 |
| #11Ewan Gillis | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| #10Camran Hanson | 4 | 2 | 1 | 2 | 0 | 2-8 | 0-3 | 0-0 |
| #6Rocco Pisegna | 0 | 3 | 4 | 2 | 0 | 0-3 | 0-3 | 0-0 |
| #1Lukas Baatz | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #3Mahmoud Khalifa | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Lincoln Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #4Jakob Wolker | 16 | 8 | 1 | 0 | 1 | 3-7 | 2-5 | 8-10 |
| #1Simon Bartina | 12 | 1 | 0 | 1 | 1 | 4-11 | 4-8 | 0-0 |
| #5Bryan Ezeocha | 10 | 1 | 0 | 2 | 0 | 2-5 | 0-1 | 6-7 |
| #9Noah Ryan | 10 | 4 | 4 | 0 | 0 | 4-12 | 2-6 | 0-0 |
| #8Antonio Sempiira | 6 | 2 | 0 | 1 | 0 | 3-8 | 0-3 | 0-0 |
| #2Nathan Karuletwa | 2 | 0 | 1 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| #11Aidan Oh | 2 | 4 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 |
| #13Cadence MacLeod | 2 | 4 | 2 | 0 | 0 | 1-3 | 0-0 | 0-2 |
| #3James Lampson | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #6Darius Nelson | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| #7Yanu Oyetunji | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| #8Tayshaun Gritton | 0 | 3 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 |
| #12Isaiah ThomasDNP | — | — | — | — | — | — | — | — |
| #14Patrick Youbara | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #0Max MacDonald | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

