✅ Final
📍 Rothesay Netherwood School - Main Court
📺 Watch
📊 Box Score
Crestwood Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #11Tyylon Ennis | 30 | 4 | 6 | 3 | 0 | 11-17 | 3-3 | 5-6 |
| #10Jayden Fagbohunka | 20 | 11 | 5 | 4 | 1 | 8-19 | 0-2 | 4-5 |
| #24Markeese Strawbridge | 11 | 4 | 1 | 2 | 0 | 2-9 | 1-6 | 6-7 |
| #2Mekhi Martin-Burrows | 9 | 3 | 1 | 0 | 1 | 3-7 | 1-3 | 2-2 |
| #13Joord Blasko | 4 | 0 | 1 | 1 | 0 | 2-5 | 0-2 | 0-0 |
| #0Juju Allen-Peart | 4 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| #25Avin Glover | 1 | 7 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| #3Mikahael Bartley | 0 | 5 | 2 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| #4Rashaun Robinson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #14Lual MacHot | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-4 |
Rothesay Netherwood School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #4Kareem Aljaibat | 28 | 8 | 1 | 5 | 1 | 11-18 | 2-5 | 4-4 |
| #8Santiago Plancke | 18 | 13 | 1 | 2 | 1 | 8-12 | 0-1 | 2-6 |
| #9Elijah Maynard | 8 | 2 | 0 | 0 | 0 | 2-8 | 1-6 | 3-4 |
| #2Elijah Mantley | 6 | 4 | 1 | 0 | 0 | 2-10 | 2-7 | 0-0 |
| #12Elliott Beverly | 5 | 2 | 2 | 1 | 0 | 2-10 | 1-6 | 0-0 |
| #15Tate Van Ritchie | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| #7Domantas Ramanavicius | 1 | 1 | 1 | 1 | 0 | 0-3 | 0-2 | 1-2 |
| #6Rocco Pisegna | 0 | 3 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| #14Ife Akitobi | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| #11Ewan Gillis | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #10Camran Hanson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #1Lukas Baatz | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #3Mahmoud Khalifa | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

