✅ Final
📍 Rothesay Netherwood School - Main Court
📺 Watch
📊 Box Score
Crestwood Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #2Mekhi Martin-Burrows | 25 | 2 | 2 | 3 | 0 | 12-17 | 0-2 | 1-1 |
| #24Markeese Strawbridge | 16 | 8 | 1 | 3 | 0 | 6-12 | 1-6 | 3-3 |
| #10Jayden Fagbohunka | 15 | 4 | 3 | 2 | 0 | 6-15 | 1-6 | 2-3 |
| #11Tyylon Ennis | 13 | 12 | 6 | 3 | 0 | 5-11 | 2-4 | 1-1 |
| #13Joord Blasko | 10 | 4 | 1 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| #25Avin Glover | 9 | 11 | 3 | 1 | 2 | 4-7 | 0-1 | 1-4 |
| #3Mikahael Bartley | 7 | 3 | 1 | 2 | 0 | 2-4 | 1-2 | 2-4 |
| #0Juju Allen-Peart | 2 | 6 | 6 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| #14Lual MacHot | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| #4Rashaun Robinson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Lincoln Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #13Cadence MacLeod | 13 | 5 | 1 | 1 | 0 | 5-10 | 1-2 | 2-2 |
| #5Bryan Ezeocha | 9 | 4 | 0 | 0 | 1 | 3-12 | 1-5 | 2-3 |
| #9Noah Ryan | 7 | 5 | 1 | 0 | 0 | 3-10 | 1-8 | 0-0 |
| #1Simon Bartina | 6 | 4 | 1 | 0 | 0 | 2-7 | 2-7 | 0-0 |
| #2Nathan Karuletwa | 3 | 1 | 0 | 0 | 0 | 0-4 | 0-4 | 3-3 |
| #8Antonio Sempiira | 3 | 3 | 0 | 0 | 0 | 1-6 | 0-2 | 1-2 |
| #14Patrick Youbara | 3 | 4 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 |
| #11Aidan Oh | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| #0Max MacDonald | 2 | 1 | 0 | 0 | 0 | 0-6 | 0-3 | 2-2 |
| #3James LampsonDNP | — | — | — | — | — | — | — | — |
| #4Jakob WolkerDNP | — | — | — | — | — | — | — | — |
| #6Darius NelsonDNP | — | — | — | — | — | — | — | — |
| #7Yanu Oyetunji | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| #8Tayshaun Gritton | 0 | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| #12Isaiah ThomasDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops

