✅ Final
📍 Humber Polytechnic - Gym C
📺 Watch
📊 Box Score
BCP
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3Isaiah Olunloyo | 25 | 8 | 2 | 5 | 0 | 10-15 | 2-3 | 3-6 |
| #2Justin Scott | 14 | 3 | 4 | 2 | 1 | 4-9 | 2-5 | 4-4 |
| #11Antoine Pusey | 13 | 3 | 0 | 1 | 0 | 5-16 | 3-10 | 0-0 |
| #7Te'Ziah Malcolm | 10 | 6 | 7 | 3 | 0 | 4-17 | 0-3 | 2-2 |
| #50Aqeleux Arciniega-Beni | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| #25Graydon Jurik | 2 | 1 | 2 | 2 | 0 | 1-5 | 0-3 | 0-2 |
| #28Marique Graham | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #4Shaan Sandhu | 0 | 4 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| #5Mak Focic | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #8Izaiah AlleyneDNP | — | — | — | — | — | — | — | — |
| #24Ezra DaleyDNP | — | — | — | — | — | — | — | — |
Ridley College
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #23Caleb Roberts | 28 | 11 | 1 | 3 | 0 | 9-25 | 3-14 | 7-7 |
| #1Cj Roberts | 15 | 13 | 6 | 4 | 0 | 6-9 | 1-2 | 2-6 |
| #24Callum Smith | 14 | 7 | 2 | 0 | 1 | 7-7 | 0-0 | 0-2 |
| #3Jaxen Baker | 10 | 1 | 4 | 1 | 1 | 4-9 | 1-4 | 1-2 |
| #15Quinten Ethier | 8 | 6 | 1 | 1 | 0 | 4-12 | 0-6 | 0-0 |
| #8Griffin Macdonald | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| #10Omar Hijazi | 3 | 4 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| #0Carter Ethier | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #5Demir Oztoprak | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #13Daniel Mizener | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #22Julien Ligonde-Le Clair | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #12Noah Cimon-Kassen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #11Dominic Akpan | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

