✅ Final
📍 Humber Polytechnic - Gym A
📺 Watch
📊 Box Score
Tri-City Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #12Stefan Ilic | 24 | 7 | 2 | 2 | 5 | 9-18 | 3-7 | 3-4 |
| #8Harry Shellhammer | 23 | 3 | 5 | 3 | 1 | 8-15 | 2-6 | 5-6 |
| #9George Nasir | 16 | 4 | 1 | 2 | 0 | 6-12 | 1-4 | 3-5 |
| #5Christian Kouame | 12 | 4 | 1 | 2 | 1 | 5-9 | 1-2 | 1-2 |
| #1Zach Garth | 0 | 3 | 2 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| #13Luke Beamer | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #10Milan DjericDNP | — | — | — | — | — | — | — | — |
| #3Carson Anderson | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| #11Damian Runjaic | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| #2Josh Henry | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #7Caleb Zorko | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #6Patrick Fordyce | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #2Eli Jolin | 34 | 12 | 3 | 2 | 0 | 11-16 | 5-7 | 7-9 |
| #9Pierre Charles Yimga | 12 | 10 | 2 | 3 | 1 | 5-8 | 2-4 | 0-0 |
| #14Anthony Ponga | 11 | 3 | 0 | 0 | 1 | 5-12 | 1-5 | 0-2 |
| #0Junior Jean Marie | 9 | 5 | 2 | 1 | 1 | 2-7 | 1-2 | 4-4 |
| #16Crue Gard | 7 | 7 | 2 | 0 | 3 | 3-4 | 0-0 | 1-1 |
| #10Totu Akuentok | 5 | 4 | 2 | 1 | 1 | 2-4 | 0-1 | 1-2 |
| #4Adam Elaheebucus | 5 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| #3Daven Larosiliere | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| #13Gael BilodeauDNP | — | — | — | — | — | — | — | — |
| #20Tj St LouisDNP | — | — | — | — | — | — | — | — |
| #11Deng Ngor | 0 | 2 | 4 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| #1Promis NlanduDNP | — | — | — | — | — | — | — | — |
| #12Jakob Wolker | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #5Lucas Zhong | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #15Ti Li | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

