✅ Final
📍 Humber Polytechnic - Gym A
📺 Watch
📊 Box Score
Tall Pines Academy National
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #1David Bottomley | 24 | 4 | 6 | 1 | 2 | 8-32 | 5-18 | 3-7 |
| #0Janoy Walkes | 23 | 3 | 4 | 0 | 1 | 7-24 | 4-14 | 5-5 |
| #2Nosa Lawani | 10 | 7 | 0 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| #15Jedidiah Henry | 4 | 5 | 2 | 0 | 2 | 2-4 | 0-0 | 0-1 |
| #22Ezra Akuamoah | 2 | 10 | 1 | 2 | 4 | 1-3 | 0-0 | 0-2 |
| #35Soua Drame | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-2 |
| #3Cai Cameron | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #5Shubh Pandit | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #11Temilade Jegele | 0 | 6 | 2 | 2 | 1 | 0-5 | 0-3 | 0-0 |
| #6Amari Spence | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Royal Crown
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3Jacob Macgregor | 21 | 5 | 4 | 0 | 2 | 7-15 | 4-10 | 3-4 |
| #22Caleb Zhu | 12 | 9 | 1 | 0 | 3 | 6-9 | 0-0 | 0-0 |
| #1Maxandre Calixte | 12 | 14 | 1 | 1 | 2 | 5-9 | 0-1 | 2-2 |
| #0Andy Gemao | 11 | 2 | 4 | 0 | 0 | 2-8 | 1-7 | 6-7 |
| #8Isaiah Headley-Smith | 10 | 10 | 2 | 2 | 0 | 4-15 | 2-6 | 0-2 |
| #4Kymani Walters | 10 | 13 | 4 | 0 | 2 | 4-11 | 1-5 | 1-5 |
| #24Bieva Cabant | 9 | 5 | 5 | 2 | 0 | 4-8 | 1-2 | 0-0 |
| #20Ivan Marasovic | 8 | 5 | 0 | 1 | 4 | 3-10 | 1-4 | 1-2 |
| #30Cordell Dias | 2 | 4 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| #23Pau Torrens-RieraDNP | — | — | — | — | — | — | — | — |
| #15Ethan AngeloneDNP | — | — | — | — | — | — | — | — |
| #11Gloire MalalaDNP | — | — | — | — | — | — | — | — |
| #6Mateo N'Koumngock | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #14Luka Boras | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

