✅ Final
📍 Humber Polytechnic - Gym A
📺 Watch
📊 Box Score
CSJV PREP Basketball
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3David Watson Henry | 17 | 6 | 2 | 0 | 2 | 6-15 | 3-9 | 2-2 |
| #2Abdel Sanogo | 15 | 6 | 4 | 3 | 1 | 7-15 | 1-6 | 0-0 |
| #8Loic Bour | 12 | 9 | 3 | 6 | 1 | 6-9 | 0-2 | 0-0 |
| #1Mansley Dorneval | 10 | 2 | 6 | 0 | 0 | 4-22 | 0-7 | 2-5 |
| #10Mamadou Dabo | 7 | 10 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| #4Desmond Luboya | 6 | 6 | 1 | 1 | 1 | 3-8 | 0-3 | 0-0 |
| #14Nathanel Koussou | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-1 | 1-2 |
| #11Bryan Kanobana | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| #5Elohim BongeliDNP | — | — | — | — | — | — | — | — |
| #6Abdoulaye Samoura | 0 | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-4 |
| #9Marc Olivier Ikolomba | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #15Evan Soh | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BCP
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #7Te'Ziah Malcolm | 21 | 10 | 3 | 0 | 3 | 8-15 | 0-2 | 5-9 |
| #2Justin Scott | 12 | 8 | 0 | 0 | 1 | 3-9 | 2-6 | 4-5 |
| #3Isaiah Olunloyo | 12 | 7 | 4 | 5 | 0 | 5-13 | 0-4 | 2-7 |
| #11Antoine Pusey | 11 | 3 | 2 | 2 | 0 | 4-12 | 1-6 | 2-2 |
| #4Shaan Sandhu | 8 | 5 | 0 | 0 | 3 | 4-8 | 0-1 | 0-0 |
| #25Graydon Jurik | 8 | 5 | 2 | 2 | 0 | 1-8 | 1-5 | 5-6 |
| #5Mak Focic | 4 | 3 | 0 | 1 | 2 | 2-8 | 0-2 | 0-0 |
| #28Marique Graham | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 |
| #8Izaiah AlleyneDNP | — | — | — | — | — | — | — | — |
| #24Ezra DaleyDNP | — | — | — | — | — | — | — | — |
| #50Aqeleux Arciniega-Beni | 0 | 4 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
Stats via North Pole Hoops

