✅ Final
📍 Humber Polytechnic - Gym A
📺 Watch
📊 Box Score
Edge School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #11Kadie Anderson | 16 | 5 | 6 | 7 | 1 | 4-16 | 1-4 | 7-7 |
| #7Sadie Secord | 13 | 2 | 1 | 1 | 1 | 5-13 | 2-9 | 1-2 |
| #14Temi Adewunmi | 9 | 4 | 2 | 1 | 0 | 4-8 | 0-0 | 1-3 |
| #21Avery Zulak | 8 | 6 | 1 | 2 | 3 | 3-4 | 1-1 | 1-3 |
| #24Skyler (Skye) Bergen | 8 | 7 | 2 | 2 | 3 | 3-13 | 2-7 | 0-0 |
| #12Freya Zariffa | 5 | 5 | 1 | 1 | 1 | 2-6 | 1-4 | 0-0 |
| #10Yasmin Kells | 3 | 10 | 3 | 0 | 2 | 1-4 | 0-0 | 1-4 |
| #2Chloe Wondrasek | 2 | 1 | 2 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| #15Keira Winquist | 2 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| #1Chilela BwalyaDNP | — | — | — | — | — | — | — | — |
| #9Naiomi StavastDNP | — | — | — | — | — | — | — | — |
Niagara Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #9Trinity Venn | 24 | 10 | 1 | 1 | 1 | 8-17 | 1-3 | 7-10 |
| #3Soreya Yilmaz | 15 | 2 | 4 | 2 | 0 | 5-15 | 4-8 | 1-2 |
| #8Maude Law | 13 | 4 | 7 | 3 | 0 | 4-12 | 2-6 | 3-3 |
| #12Kylie Sooley | 13 | 8 | 5 | 3 | 1 | 6-15 | 1-6 | 0-0 |
| #25Kayln Crocker | 8 | 16 | 2 | 1 | 2 | 2-10 | 2-4 | 2-2 |
| #11Mira Tang | 2 | 3 | 2 | 4 | 0 | 1-8 | 0-4 | 0-2 |
| #28Savanah Wilson | 2 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #1Kaylen Sta. MariaDNP | — | — | — | — | — | — | — | — |
| #2Claire Daley | 0 | 5 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| #5Vanessa Langdon | 0 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| #6Lexi WeeDNP | — | — | — | — | — | — | — | — |
| #7Arianna TurlaDNP | — | — | — | — | — | — | — | — |
| #20Paris Campbell | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #23Jordyn WheelerDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops

