✅ Final
📍 Humber Polytechnic - Gym A
📺 Watch
📊 Box Score
Niagara Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #9Trinity Venn | 13 | 5 | 0 | 0 | 1 | 6-10 | 1-2 | 0-3 |
| #3Soreya Yilmaz | 10 | 0 | 2 | 1 | 0 | 1-8 | 0-5 | 8-9 |
| #8Maude Law | 6 | 6 | 3 | 0 | 1 | 3-10 | 0-6 | 0-0 |
| #11Mira Tang | 6 | 0 | 2 | 2 | 0 | 3-11 | 0-6 | 0-0 |
| #25Kayln Crocker | 6 | 5 | 0 | 3 | 0 | 1-2 | 0-0 | 4-6 |
| #12Kylie Sooley | 4 | 2 | 1 | 3 | 0 | 2-9 | 0-4 | 0-0 |
| #28Savanah Wilson | 4 | 9 | 1 | 0 | 1 | 2-5 | 0-0 | 0-2 |
| #2Claire Daley | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| #5Vanessa Langdon | 1 | 2 | 2 | 1 | 0 | 0-5 | 0-2 | 1-3 |
| #1Kaylen Sta. MariaDNP | — | — | — | — | — | — | — | — |
| #6Lexi WeeDNP | — | — | — | — | — | — | — | — |
| #7Arianna TurlaDNP | — | — | — | — | — | — | — | — |
| #20Paris Campbell | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| #23Jordyn WheelerDNP | — | — | — | — | — | — | — | — |
Royal Crown
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #3Chance Berry | 22 | 4 | 1 | 3 | 0 | 9-19 | 1-3 | 3-4 |
| #0Reine Marie Luke | 12 | 5 | 4 | 1 | 0 | 4-5 | 0-1 | 4-5 |
| #10Akeila Bailey | 11 | 6 | 3 | 3 | 0 | 4-12 | 0-1 | 3-6 |
| #12Shekinah Bonney | 10 | 1 | 3 | 3 | 0 | 5-12 | 0-2 | 0-0 |
| #11Ava Bluhm | 9 | 2 | 3 | 0 | 0 | 3-7 | 3-5 | 0-0 |
| #15Abigel Solomon | 7 | 1 | 1 | 1 | 0 | 2-8 | 0-2 | 3-3 |
| #22Beata Musa | 6 | 8 | 0 | 2 | 1 | 2-2 | 0-0 | 2-4 |
| #6Victorya Stephen | 5 | 7 | 2 | 1 | 0 | 2-4 | 1-2 | 0-2 |
| #1Ailey Marshall | 3 | 2 | 1 | 0 | 1 | 1-5 | 1-3 | 0-0 |
| #2Emma Pouliot-Guy | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| #8Paige Fordjour | 2 | 8 | 0 | 2 | 2 | 1-5 | 0-0 | 0-2 |
| #5Amaya RobinsonDNP | — | — | — | — | — | — | — | — |
| #7Yohana Fami | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #4Eunicia SalgadoDNP | — | — | — | — | — | — | — | — |
| #30Belle Kabeya | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #23Emerald NnaniDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops

