✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #1Promis Nlandu | 20 | 5 | 2 | 3 | 0 | 8-12 | 1-5 | 3-4 |
| #14Anthony Ponga | 17 | 4 | 1 | 0 | 0 | 4-9 | 4-6 | 5-6 |
| #22Mahliq Guiseppi Kitson | 13 | 2 | 2 | 0 | 0 | 6-8 | 1-3 | 0-2 |
| #2Eli Jolin | 8 | 2 | 1 | 2 | 0 | 4-6 | 0-1 | 0-0 |
| #16Crue Gard | 8 | 4 | 0 | 0 | 1 | 4-4 | 0-0 | 0-2 |
| #11Deng Ngor | 6 | 1 | 3 | 2 | 0 | 2-8 | 2-7 | 0-0 |
| #4Adam Elaheebucus | 6 | 1 | 1 | 0 | 0 | 2-7 | 2-5 | 0-0 |
| #12Jakob Wolker | 6 | 0 | 0 | 1 | 0 | 3-4 | 0-1 | 0-0 |
| #0Junior Jean Marie | 5 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 2-3 |
| #9Pierre Charles Yimga | 4 | 4 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| #20Tj St Louis | 2 | 2 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| #13Gael Bilodeau | 1 | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| #10Totu Akuentok | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #5Lucas Zhong | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| #15Ti Li | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #3Daven Larosiliere | 0 | 2 | 1 | 2 | 0 | 0-3 | 0-2 | 0-0 |
Crestwood Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #0Isaiah Clarke | 21 | 7 | 0 | 0 | 0 | 8-12 | 1-2 | 4-8 |
| #10Sami Uraz | 10 | 3 | 1 | 0 | 0 | 2-6 | 0-2 | 6-7 |
| #12Goran Davidovic | 9 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 1-2 |
| #2Isaiah Hamilton | 9 | 3 | 0 | 1 | 2 | 3-7 | 0-3 | 3-5 |
| #4Ariik Pech | 6 | 7 | 1 | 0 | 0 | 2-7 | 1-6 | 1-2 |
| #9Kiefer Jansen | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| #11Isaiah Eniojukan | 1 | 2 | 0 | 1 | 0 | 0-3 | 0-3 | 1-1 |
| #24Markesse Strawbridge | 1 | 4 | 0 | 0 | 1 | 0-5 | 0-4 | 1-6 |
| #3Mikahael Bartley | 0 | 1 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| #7Malakhi Philips | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| #5Muhammad Tijjani | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

