✅ Final
📍 Royal Crown School - Main Gym
📺 Watch
📊 Box Score
King's Christian
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #2Cayenne Buchanan | 13 | 3 | 3 | 0 | 0 | 5-14 | 2-6 | 1-1 |
| #12Alex Newson | 12 | 6 | 1 | 0 | 1 | 4-15 | 0-9 | 4-4 |
| #21Emma Dongelmans | 10 | 8 | 1 | 1 | 1 | 5-8 | 0-1 | 0-0 |
| #13Mia Scott | 8 | 3 | 0 | 1 | 0 | 3-7 | 1-4 | 1-2 |
| #4Gabby Morash | 6 | 4 | 4 | 2 | 0 | 2-9 | 1-4 | 1-1 |
| #23Riley Collinson | 2 | 5 | 1 | 0 | 0 | 1-4 | 0-0 | 0-1 |
| #1Abigail Villanueva | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #10Scarlett SmithDNP | — | — | — | — | — | — | — | — |
| #11Tatum Rankin | 0 | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| #22Sophia El Sabee | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Royal Crown
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #5Amaya Robinson | 19 | 0 | 1 | 2 | 0 | 7-22 | 5-9 | 0-0 |
| #3Chance Berry | 19 | 8 | 3 | 1 | 0 | 7-16 | 0-3 | 5-7 |
| #23Emerald Nnani | 10 | 3 | 2 | 1 | 2 | 3-7 | 0-0 | 4-6 |
| #4Eunicia Salgado | 9 | 11 | 0 | 0 | 0 | 4-8 | 0-1 | 1-2 |
| #22Beata Musa | 4 | 10 | 0 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| #7Yohana Fami | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #12Shekinah Bonney | 2 | 1 | 3 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #15Abigel Solomon | 2 | 2 | 0 | 1 | 0 | 1-6 | 0-2 | 0-0 |
| #0Reine Marie Luke | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| #1Ailey Marshall | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #11Ava Bluhm | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| #10Akeila Bailey | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #6Victorya Stephen | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #2Emma Pouliot-Guy | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| #30Belle Kabeya | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #8Paige Fordjour | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

