✅ Final
📍 Royal Crown School - Main Gym
📺 Watch
📊 Box Score
Crestwood Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #0Isaiah Clarke | 28 | 11 | 0 | 1 | 1 | 10-19 | 1-5 | 7-7 |
| #2Isaiah Hamilton | 25 | 6 | 0 | 2 | 1 | 8-18 | 3-11 | 6-10 |
| #11Isaiah Eniojukan | 9 | 2 | 2 | 0 | 0 | 4-8 | 1-3 | 0-0 |
| #7Malakhi Philips | 8 | 6 | 6 | 2 | 0 | 3-10 | 0-1 | 2-2 |
| #4Ariik Pech | 7 | 3 | 2 | 0 | 0 | 2-6 | 1-3 | 2-2 |
| #10Sami Uraz | 5 | 3 | 2 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| #12Goran DavidovicDNP | — | — | — | — | — | — | — | — |
| #3Mikahael Bartley | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #24Markesse Strawbridge | 0 | 7 | 2 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| #5Muhammad Tijjani | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #22Joey Games-Rayson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Tri-City Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #8Harry Shellhammer | 41 | 5 | 0 | 1 | 0 | 11-17 | 11-14 | 8-8 |
| #5Christian Kouame | 19 | 6 | 3 | 3 | 0 | 6-14 | 1-3 | 6-12 |
| #12Stefan Ilic | 17 | 15 | 3 | 1 | 3 | 6-16 | 1-3 | 4-4 |
| #1Zach Garth | 6 | 0 | 3 | 0 | 0 | 2-6 | 1-4 | 1-3 |
| #2Josh Henry | 6 | 0 | 0 | 1 | 0 | 3-6 | 0-2 | 0-0 |
| #10Milan Djeric | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| #6Patrick Fordyce | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 1-2 |
| #13Luke Beamer | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| #3Carson Anderson | 0 | 6 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| #11Damian Runjaic | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| #9George NasirDNP | — | — | — | — | — | — | — | — |
| #7Caleb Zorko | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Stats via North Pole Hoops

