✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #12Amelia Sow | 32 | 8 | 5 | 3 | 0 | 16-22 | 0-1 | 0-0 |
| #8Portia Reisen | 13 | 3 | 5 | 5 | 1 | 4-13 | 1-6 | 4-4 |
| #7Lisa Sirgi | 11 | 4 | 1 | 0 | 0 | 4-6 | 1-2 | 2-2 |
| #5Danyelle London | 7 | 4 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| #15Lexee Anderson | 4 | 4 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| #6Jaeda Tomlin | 3 | 2 | 0 | 1 | 1 | 1-4 | 0-1 | 1-2 |
| #2Nina Visnjevac | 3 | 3 | 1 | 0 | 0 | 1-7 | 1-2 | 0-0 |
| #11Camille Pangonis | 2 | 3 | 4 | 0 | 0 | 1-9 | 0-6 | 0-0 |
| #3Kelly-anna Hyacinthe | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| #42Aisha Van-Stein | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #4Elizabeth Jegede | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| #23Rose Hanna | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #9Naima Van-SteinDNP | — | — | — | — | — | — | — | — |
| #30Bowie Li | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
King's Christian
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #21Emma Dongelmans | 15 | 4 | 1 | 1 | 1 | 6-11 | 2-3 | 1-1 |
| #12Alex Newson | 14 | 6 | 2 | 1 | 0 | 6-19 | 2-7 | 0-0 |
| #13Mia Scott | 11 | 5 | 1 | 2 | 0 | 4-10 | 3-8 | 0-0 |
| #4Gabby Morash | 8 | 5 | 4 | 3 | 0 | 4-13 | 0-7 | 0-0 |
| #23Riley Collinson | 7 | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 5-6 |
| #2Cayenne Buchanan | 6 | 6 | 3 | 0 | 0 | 3-12 | 0-6 | 0-2 |
| #1Abigail Villanueva | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #10Scarlett SmithDNP | — | — | — | — | — | — | — | — |
| #11Tatum Rankin | 0 | 1 | 1 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| #22Sophia El SabeeDNP | — | — | — | — | — | — | — | — |
Stats via North Pole Hoops

