✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Niagara Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #23Jordyn Wheeler | 22 | 5 | 1 | 6 | 0 | 6-8 | 1-1 | 9-10 |
| #1Kaylen Sta. Maria | 19 | 0 | 4 | 2 | 0 | 7-12 | 5-10 | 0-0 |
| #12Kylie Sooley | 13 | 7 | 2 | 2 | 1 | 5-6 | 0-0 | 3-5 |
| #5Vanessa Langdon | 10 | 3 | 2 | 2 | 0 | 4-6 | 2-3 | 0-0 |
| #6Lexi Wee | 9 | 1 | 7 | 2 | 0 | 3-7 | 1-4 | 2-2 |
| #7Arianna Turla | 7 | 4 | 0 | 0 | 0 | 2-7 | 1-5 | 2-2 |
| #9Trinity Venn | 7 | 2 | 0 | 3 | 1 | 3-4 | 1-2 | 0-0 |
| #3Soreya Yilmaz | 6 | 2 | 2 | 2 | 0 | 2-3 | 0-1 | 2-2 |
| #8Maude Law | 5 | 4 | 1 | 1 | 0 | 2-7 | 1-5 | 0-0 |
| #25Kayln Crocker | 4 | 5 | 1 | 1 | 1 | 1-5 | 0-1 | 2-5 |
| #2Claire Daley | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #11Mira TangDNP | — | — | — | — | — | — | — | — |
| #20Paris Campbell | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #28Savanah Wilson | 0 | 4 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Edge School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #11Kadie Anderson | 11 | 2 | 0 | 1 | 0 | 4-12 | 1-8 | 2-2 |
| #24Skyler (Skye) Bergen | 7 | 3 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| #12Freya Zariffa | 5 | 5 | 1 | 0 | 1 | 2-4 | 0-2 | 1-1 |
| #15Keira Winquist | 5 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 1-2 |
| #1Chilela Bwalya | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 3-4 |
| #10Yasmin Kells | 3 | 4 | 0 | 0 | 2 | 1-5 | 0-1 | 1-2 |
| #9Naiomi Stavast | 2 | 3 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| #21Avery Zulak | 1 | 2 | 3 | 1 | 2 | 0-1 | 0-1 | 1-4 |
| #14Temi Adewunmi | 1 | 2 | 0 | 3 | 0 | 0-2 | 0-0 | 1-2 |
| #2Chloe Wondrasek | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #7Sadie SecordDNP | — | — | — | — | — | — | — | — |
| #8Saava Gill | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

