✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Tri-City Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #8Harry Shellhammer | 26 | 1 | 0 | 1 | 0 | 7-9 | 4-6 | 8-8 |
| #12Stefan Ilic | 17 | 8 | 2 | 0 | 0 | 6-10 | 1-2 | 4-7 |
| #5Christian Kouame | 14 | 4 | 0 | 0 | 1 | 6-7 | 1-1 | 1-2 |
| #10Milan Djeric | 9 | 3 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 |
| #3Carson Anderson | 9 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 3-5 |
| #1Zach Garth | 7 | 2 | 0 | 0 | 0 | 3-5 | 1-2 | 0-1 |
| #9George Nasir | 7 | 2 | 1 | 0 | 0 | 2-3 | 2-3 | 1-2 |
| #6Patrick Fordyce | 7 | 5 | 1 | 2 | 1 | 3-4 | 1-2 | 0-0 |
| #7Caleb Zorko | 3 | 1 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| #13Luke Beamer | 2 | 2 | 1 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| #11Damian RunjaicDNP | — | — | — | — | — | — | — | — |
| #2Josh Henry | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Rothesay Netherwood School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #8Santiago Plancke | 14 | 5 | 0 | 0 | 0 | 4-7 | 2-2 | 4-4 |
| #9Zach White | 12 | 1 | 0 | 1 | 0 | 6-6 | 0-0 | 0-0 |
| #10Graham May | 12 | 3 | 1 | 1 | 0 | 4-9 | 2-5 | 2-2 |
| #2Elijah Mantley | 9 | 2 | 2 | 0 | 0 | 3-7 | 1-1 | 2-2 |
| #4Kareem Aljaibat | 8 | 3 | 0 | 0 | 0 | 3-6 | 1-1 | 1-3 |
| #11Cohen McDonald | 7 | 0 | 0 | 0 | 0 | 2-9 | 1-5 | 2-2 |
| #14Ife Akitobi | 7 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 1-1 |
| #15Tate Van Ritchie | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #12Elliott Beverly | 1 | 3 | 0 | 1 | 0 | 0-3 | 0-2 | 1-2 |
| #3Elijah Maynard | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #6Rocco Pisegna | 0 | 3 | 6 | 2 | 0 | 0-2 | 0-1 | 0-0 |
Stats via North Pole Hoops

