✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Lincoln Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #2Alessandro Acosta-Reyes | 27 | 8 | 3 | 1 | 0 | 11-13 | 3-4 | 2-5 |
| #1Jaylen Simmons | 22 | 3 | 4 | 4 | 0 | 7-8 | 0-0 | 8-12 |
| #9Ethan Ackom | 14 | 4 | 1 | 1 | 0 | 5-7 | 2-3 | 2-4 |
| #11Joseph Botembo | 13 | 4 | 0 | 1 | 0 | 6-9 | 0-1 | 1-4 |
| #8Judah Price-Noel | 10 | 8 | 3 | 2 | 0 | 2-5 | 0-2 | 6-9 |
| #3Jaylen Livingstone | 6 | 0 | 0 | 2 | 0 | 1-5 | 1-3 | 3-3 |
| #7Jamaal Ali | 6 | 1 | 0 | 1 | 0 | 2-3 | 2-3 | 0-0 |
| #10Dauntay Tonary | 5 | 3 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| #4Nathan Karuletwa | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| #0Tyrae Ward | 2 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| #5George Hawa | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #6Aidan Oh | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #14Asael Kasongo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Rothesay Netherwood School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #14Ife Akitobi | 17 | 8 | 1 | 0 | 0 | 6-10 | 1-1 | 4-10 |
| #9Zach White | 15 | 2 | 1 | 0 | 0 | 6-7 | 1-1 | 2-4 |
| #12Elliott Beverly | 15 | 2 | 0 | 1 | 0 | 5-6 | 4-5 | 1-3 |
| #4Kareem Aljaibat | 13 | 5 | 1 | 3 | 0 | 5-9 | 0-1 | 3-4 |
| #11Cohen McDonald | 10 | 6 | 1 | 1 | 1 | 4-5 | 2-2 | 0-0 |
| #8Santiago Plancke | 10 | 1 | 4 | 1 | 0 | 5-5 | 0-0 | 0-0 |
| #10Graham May | 9 | 2 | 1 | 0 | 0 | 3-3 | 1-1 | 2-2 |
| #2Elijah Mantley | 7 | 4 | 0 | 1 | 0 | 2-3 | 1-1 | 2-2 |
| #6Rocco Pisegna | 1 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| #3Elijah Maynard | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #15Tate Van Ritchie | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

