✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Rothesay Netherwood School
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #4Kareem Aljaibat | 17 | 6 | 3 | 4 | 0 | 6-14 | 0-6 | 5-8 |
| #8Santiago Plancke | 16 | 1 | 0 | 0 | 0 | 7-10 | 1-2 | 1-3 |
| #2Elijah Mantley | 11 | 2 | 2 | 1 | 0 | 4-8 | 1-2 | 2-4 |
| #11Cohen McDonald | 5 | 2 | 1 | 1 | 0 | 2-6 | 1-5 | 0-0 |
| #6Rocco Pisegna | 5 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| #14Ife Akitobi | 5 | 3 | 0 | 0 | 0 | 2-3 | 0-0 | 1-8 |
| #9Zach White | 2 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-2 |
| #10Graham May | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-1 |
| #12Elliott Beverly | 2 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 2-3 |
| #3Elijah Maynard | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #15Tate Van Ritchie | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #1Promis Nlandu | 23 | 3 | 5 | 1 | 0 | 8-14 | 2-6 | 5-6 |
| #22Mahliq Guiseppi Kitson | 15 | 4 | 3 | 2 | 1 | 7-12 | 0-3 | 1-1 |
| #11Deng Ngor | 15 | 3 | 1 | 1 | 2 | 5-10 | 2-7 | 3-6 |
| #2Eli Jolin | 9 | 4 | 2 | 2 | 0 | 3-7 | 1-4 | 2-2 |
| #9Pierre Charles Yimga | 8 | 2 | 1 | 2 | 0 | 4-7 | 0-3 | 0-0 |
| #14Anthony Ponga | 7 | 1 | 0 | 1 | 0 | 2-3 | 0-1 | 3-4 |
| #0Junior Jean Marie | 3 | 0 | 1 | 1 | 0 | 0-3 | 0-2 | 3-4 |
| #13Gael Bilodeau | 3 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| #20Tj St Louis | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| #10Totu Akuentok | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| #16Crue Gard | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #4Adam Elaheebucus | 0 | 1 | 0 | 0 | 0 | 0-6 | 0-6 | 0-0 |
| #12Jakob Wolker | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #5Lucas Zhong | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #15Ti Li | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #3Daven Larosiliere | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Stats via North Pole Hoops

