✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Niagara Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #23Jordyn Wheeler | 22 | 2 | 1 | 0 | 0 | 6-16 | 2-4 | 8-9 |
| #12Kylie Sooley | 14 | 5 | 4 | 0 | 0 | 6-8 | 0-0 | 2-2 |
| #1Kaylen Sta. Maria | 13 | 2 | 4 | 3 | 0 | 5-9 | 3-7 | 0-0 |
| #9Trinity Venn | 6 | 4 | 1 | 0 | 0 | 2-2 | 0-0 | 2-2 |
| #7Arianna Turla | 5 | 3 | 0 | 1 | 2 | 1-4 | 0-2 | 3-4 |
| #8Maude Law | 5 | 2 | 0 | 1 | 0 | 1-1 | 1-1 | 2-2 |
| #11Mira Tang | 3 | 2 | 2 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| #25Kayln Crocker | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| #2Claire Daley | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| #3Soreya Yilmaz | 0 | 0 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| #5Vanessa LangdonDNP | — | — | — | — | — | — | — | — |
| #6Lexi WeeDNP | — | — | — | — | — | — | — | — |
| #20Paris CampbellDNP | — | — | — | — | — | — | — | — |
| #28Savanah Wilson | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #8Portia Reisen | 23 | 3 | 2 | 3 | 3 | 7-10 | 3-6 | 6-6 |
| #15Lexee Anderson | 15 | 3 | 0 | 1 | 0 | 7-10 | 0-0 | 1-5 |
| #2Nina Visnjevac | 15 | 5 | 3 | 1 | 0 | 6-9 | 3-6 | 0-0 |
| #7Lisa Sirgi | 10 | 9 | 2 | 0 | 5 | 5-9 | 0-0 | 0-0 |
| #4Elizabeth Jegede | 6 | 4 | 1 | 0 | 0 | 3-8 | 0-2 | 0-0 |
| #6Jaeda Tomlin | 6 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 1-1 |
| #3Kelly-anna Hyacinthe | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| #5Danyelle London | 2 | 4 | 5 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| #42Aisha Van-SteinDNP | — | — | — | — | — | — | — | — |
| #11Camille Pangonis | 0 | 5 | 3 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| #23Rose HannaDNP | — | — | — | — | — | — | — | — |
| #12Amelia SowDNP | — | — | — | — | — | — | — | — |
| #9Naima Van-Stein | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #30Bowie Li | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

