✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
C.O.D.E Sports Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #20Alyssa Gooding | 18 | 2 | 0 | 2 | 0 | 8-12 | 1-2 | 1-1 |
| #9Beatriz Pereira | 8 | 8 | 0 | 1 | 0 | 4-12 | 0-1 | 0-4 |
| #2Dynizty Wijemanne | 7 | 7 | 0 | 0 | 0 | 2-4 | 1-1 | 2-6 |
| #3Olivia Plummer | 6 | 2 | 1 | 1 | 0 | 2-11 | 2-8 | 0-0 |
| #24Emmanuelle Broude | 5 | 6 | 2 | 1 | 0 | 1-4 | 1-1 | 2-2 |
| #7Shayla Antrobus-Simmonds | 5 | 8 | 1 | 2 | 0 | 2-4 | 0-0 | 1-4 |
| #30Grace Garawai | 5 | 1 | 1 | 0 | 0 | 2-5 | 1-2 | 0-2 |
| #21Ella Plummer | 4 | 3 | 3 | 3 | 0 | 0-12 | 0-5 | 4-8 |
| #0Abigail (Abby) Adams | 3 | 0 | 1 | 2 | 0 | 1-2 | 1-2 | 0-0 |
| #1Solomia Matsura | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| #2Junisa (Harper) Junior | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #8Arianna Manning | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #4Talula Palmer | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| #5Willow Palmer | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Niagara Prep
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #11Mira Tang | 24 | 6 | 2 | 6 | 0 | 9-16 | 6-12 | 0-1 |
| #7Arianna Turla | 17 | 2 | 2 | 2 | 0 | 7-12 | 1-4 | 2-3 |
| #1Kaylen Sta. Maria | 15 | 2 | 8 | 1 | 0 | 6-14 | 3-7 | 0-0 |
| #5Vanessa Langdon | 8 | 2 | 1 | 1 | 0 | 2-3 | 1-2 | 3-4 |
| #12Kylie Sooley | 6 | 5 | 2 | 2 | 1 | 2-9 | 0-1 | 2-2 |
| #3Soreya Yilmaz | 5 | 4 | 2 | 3 | 0 | 2-6 | 0-3 | 1-2 |
| #8Maude Law | 4 | 6 | 4 | 1 | 0 | 2-7 | 0-3 | 0-0 |
| #28Savanah Wilson | 3 | 6 | 1 | 2 | 0 | 1-2 | 0-0 | 1-6 |
| #2Claire Daley | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| #6Lexi Wee | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #9Trinity Venn | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #20Paris Campbell | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #23Jordyn WheelerDNP | — | — | — | — | — | — | — | — |
| #25Kayln Crocker | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Stats via North Pole Hoops

