✅ Final
📍 FEIA - Main Gym
📺 Watch
📊 Box Score
Fort Erie International Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #12Amelia Sow | 33 | 7 | 3 | 1 | 1 | 16-23 | 0-1 | 1-1 |
| #15Lexee Anderson | 13 | 8 | 0 | 1 | 2 | 6-13 | 1-2 | 0-0 |
| #3Kelly-anna Hyacinthe | 7 | 1 | 2 | 2 | 0 | 3-12 | 0-5 | 1-2 |
| #11Camille Pangonis | 7 | 6 | 1 | 2 | 0 | 3-4 | 1-2 | 0-0 |
| #4Elizabeth Jegede | 7 | 11 | 2 | 4 | 0 | 3-6 | 0-0 | 1-2 |
| #23Rose Hanna | 7 | 6 | 0 | 1 | 2 | 3-12 | 1-4 | 0-0 |
| #8Portia Reisen | 5 | 2 | 2 | 1 | 0 | 2-8 | 1-6 | 0-0 |
| #6Jaeda Tomlin | 3 | 3 | 3 | 5 | 2 | 1-7 | 0-2 | 1-2 |
| #5Danyelle London | 2 | 5 | 2 | 1 | 0 | 1-4 | 0-1 | 0-1 |
| #42Aisha Van-SteinDNP | — | — | — | — | — | — | — | — |
| #2Nina VisnjevacDNP | — | — | — | — | — | — | — | — |
| #9Naima Van-SteinDNP | — | — | — | — | — | — | — | — |
| #7Lisa SirgiDNP | — | — | — | — | — | — | — | — |
| #30Bowie LiDNP | — | — | — | — | — | — | — | — |
C.O.D.E Sports Academy
| Player | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
| #21Ella Plummer | 16 | 4 | 1 | 0 | 2 | 7-11 | 1-4 | 1-6 |
| #24Emmanuelle Broude | 15 | 6 | 0 | 0 | 1 | 6-17 | 0-3 | 3-8 |
| #3Olivia Plummer | 9 | 4 | 1 | 4 | 2 | 3-10 | 3-10 | 0-0 |
| #20Alyssa Gooding | 2 | 2 | 2 | 1 | 0 | 0-3 | 0-0 | 2-2 |
| #9Beatriz Pereira | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| #0Abigail (Abby) Adams | 0 | 1 | 1 | 0 | 0 | 0-4 | 0-0 | 0-2 |
| #1Solomia Matsura | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #2Junisa (Harper) JuniorDNP | — | — | — | — | — | — | — | — |
| #8Arianna Manning | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| #4Talula Palmer | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| #5Willow Palmer | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| #2Dynizty Wijemanne | 0 | 5 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| #7Shayla Antrobus-Simmonds | 0 | 9 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| #30Grace Garawai | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Stats via North Pole Hoops

